Dräger (Page 106)
Voir 2,626 - 2,650 de 6,976
| # | Numéro d'article | La description | |
|---|---|---|---|
| #2626 | 8101021 | Carbon Tetrachloride 1/a 1 - 15 ppm 10 | Vue |
| #2627 | CH24301 | Chlorine 0.2/a | Vue |
| #2628 | CH20701 | Chlorine 50/a 50 - 500 ppm 20 s | Vue |
| #2629 | 8103491 | Chlorine Dioxide 0.025 - 0,1 ppm 7.5 | Vue |
| #2630 | 6728761 | Chlorobenzene qualitative Chlorobenzene 5/a (5) | Vue |
| #2631 | 6728861 | Chloroform 2/a (5) 2 - 10 ppm 9 | Vue |
| #2632 | 6718601 | Chloroformates 0.2/b 0.2 - 10 ppm 3 | Vue |
| #2633 | 8103911 | DT Chloromethane 10/a 10 - 75 ppm 1.5 | Vue |
| #2634 | 6718901 | Chloroprene 5/a 5 - 60 ppm 3 | Vue |
| #2635 | 8103421 | Chloropicrine 0.1/a 0.1 - 2 ppm 7.5 | Vue |
| #2636 | 6728681 | Chromic Acid 0.1/a (9) 0.1 - 0.5 mg/m3 8 | Vue |
| #2637 | 6728791 | Cyanide 2/a 2 - 15 mg/m3 2 | Vue |
| #2638 | CH19801 | Cyanogen Chloride 0.25/a 0.25 - 5 ppm 5 | Vue |
| #2639 | 8103671 | Cyclohexane 40/a | Vue |
| #2640 | 6728931 | Cyclohexylamine 2/a 2 - 30 ppm 4 | Vue |
| #2641 | 8103475 | Diesel Fuel 25 - 200 mg/m3 30 s | Vue |
| #2642 | 6730501 | Diethyl Ether 100/a 100 - 4,000 ppm 3 | Vue |
| #2643 | 6718501 | Dimethyl Formamide 10/b 10 - 40 ppm 3 | Vue |
| #2644 | 6718701 | Dimethyl Sulphate 0.005/c (9) 0.005 - 0.05 ppm 50 | Vue |
| #2645 | 6728451 | Dimethyl Sulphide 1/a (5) 1 - 15 ppm 15 | Vue |
| #2646 | 6728111 | Epichlorhydrin 5/b 5 - 80 ppm 8 | Vue |
| #2647 | 8103761 | Ethanol 100/a 100 - 3000 ppm 1.5 | Vue |
| #2648 | CH20201 | Ethyl Acetate 200/a 200 - 3,000 ppm 5 | Vue |
| #2649 | 6728381 | Ethyl Benzene 30/a 30 - 400 ppm 2 | Vue |
| #2650 | 8101331 | Ethylene 0.1/a (5) 0.2 - 5 ppm 30 | Vue |
Voir 2,626 - 2,650 de 6,976